Please accept YouTube cookies to play this video. By accepting you will be accessing content from YouTube, a service provided by an external third party.
If you accept this notice, your choice will be saved and the page will refresh.
Please accept YouTube cookies to play this video. By accepting you will be accessing content from YouTube, a service provided by an external third party.
If you accept this notice, your choice will be saved and the page will refresh.
Please accept YouTube cookies to play this video. By accepting you will be accessing content from YouTube, a service provided by an external third party.
If you accept this notice, your choice will be saved and the page will refresh.
Please accept YouTube cookies to play this video. By accepting you will be accessing content from YouTube, a service provided by an external third party.
If you accept this notice, your choice will be saved and the page will refresh.
Platz | Team | Punkte |
1. | RCVA (Frankreich) | 811 |
2. | RCA (Aachen) | 583 |
3. | Université d’Angers (Frankreich) | 581 |
4. | CVRA (Schweiz) | 505 |
5. | Montefiore Team (Belgien) | 485 |
6. | DIMRobotics (Russland) | 457 |
7. | Ät[n]os (München) | 429 |
8. | Monstralhappytech (Belgien) | 401 |
9. | TURAG | 368 |
10. | RRT (Österreich) | 359 |
11. | UNICT-TEAM (Italien) | 352 |
12. | Octopic (Belgien) | 343 |
13. | CRH (Schweiz) | 342 |
14. | Robothrill (Serbien) | 331 |
15. | Electropioneer (Serbien) | 291 |
16. | Omybot (Frankreich) | 291 |
17. | RoboRacingTeam (Österreich) | 273 |
… | ||
31. | Tennis Ball (Russland) | 29 |
Please accept YouTube cookies to play this video. By accepting you will be accessing content from YouTube, a service provided by an external third party.
If you accept this notice, your choice will be saved and the page will refresh.
Platz | Team | Punkte |
1. | DIMRobotics (Russland) | 323 |
2. | Ät[n]os (München) | 299 |
Montefiore Team (Belgien) | 299 | |
4. | CVRA (Schweiz) | 267 |
5. | RCA (Aachen) | 263 |
… | ||
10. | Technocrats (Rumänien) | 189 |
11. | TURAG | 186 |
12. | CRH (Schweiz) | 150 |
… | ||
16. | Technocrats (Rumänien) | 135 |
17. | Like a box (Rumänien) | 129 |
… | ||
28. | Robo2BME (Ungarn) | 13 |
Platz | Team | Punkte |
1. | Ät[n]os (München) | 194 |
Robothrill (Serbien) | 194 | |
3. | Montefiore Team (Belgien) | 190 |
4. | DIMRobotics (Russland) | 182 |
5. | RCA (Aachen) | 174 |
… | ||
16. | Technocrats (Rumänien) | 78 |
17. | RCH (Rumänien) | 70 |
18. | TURAG | 69 |
19. | Serbian Robotics Team (Serbien) | 65 |
… | ||
27. | Université de Moncton – Robot IIT (Kanada) | 0 |
Platz | Team | Punkte |
1. | RCA (Aachen) | 161 |
2. | DIMRobotics (Russland) | 141 |
3. | Montefiore Team (Belgien) | 89 |
4. | RRT (Österreich) | 87 |
5. | Ät[n]os (München) | 73 |
Robothrill (Serbien) | 73 | |
… | ||
7. | Electropioneer (Serbien) | 71 |
8. | TURAG | 69 |
9. | UNICT-TEAM (Italien) | 61 |
… | ||
16. | RCH (Rumänien) | 25 |
17. | Monstralhappytech (Belgien) | 21 |
… | ||
21. | TeamRex (England) | 9 |
Die Homolagation haben wir erfolgreich hinter uns gebracht:
Spiel | Team1 | Team2 | Ergebnis | |||
---|---|---|---|---|---|---|
1 | TURAG | vs. | RC Aachen | 57 | : | 121 |
2 | Greenbirds | vs. | TURAG | 69 | : | 43 |
3 | TURAG | vs. | Montefiore | 81 | : | 121 |
4 | TURAG | vs. | Ät[n]os | 41 | : | 33 |
5 | TURAG | vs. | RobOtter | 105 | : | 53 |
Halbfinale2 | TURAG | vs. | Ät[n]os | 76 | : | 28 |
Finale (1) | RC Aachen | vs. | TURAG | 120 | : | 36 |
Finale (2) | TURAG | vs. | RC Aachen | 96 | : | 104 |