Round 4: TURAG vs NTHU
Please accept YouTube cookies to play this video. By accepting you will be accessing content from YouTube, a service provided by an external third party.
If you accept this notice, your choice will be saved (a Cookie will be set) and the page will refresh.
Round 5: TURAG vs Université d’Angers
Please accept YouTube cookies to play this video. By accepting you will be accessing content from YouTube, a service provided by an external third party.
If you accept this notice, your choice will be saved (a Cookie will be set) and the page will refresh.
| Platz | Team | Punkte |
| 1. | RCVA (Frankreich) | 811 |
| 2. | RCA (Aachen) | 583 |
| 3. | Université d’Angers (Frankreich) | 581 |
| 4. | CVRA (Schweiz) | 505 |
| 5. | Montefiore Team (Belgien) | 485 |
| 6. | DIMRobotics (Russland) | 457 |
| 7. | Ät[n]os (München) | 429 |
| 8. | Monstralhappytech (Belgien) | 401 |
| 9. | TURAG | 368 |
| 10. | RRT (Österreich) | 359 |
| 11. | UNICT-TEAM (Italien) | 352 |
| 12. | Octopic (Belgien) | 343 |
| 13. | CRH (Schweiz) | 342 |
| 14. | Robothrill (Serbien) | 331 |
| 15. | Electropioneer (Serbien) | 291 |
| 16. | Omybot (Frankreich) | 291 |
| 17. | RoboRacingTeam (Österreich) | 273 |
| … | ||
| 31. | Tennis Ball (Russland) | 29 |










